F45 S – WALL MOUNT / Winch Crank with Support Legs

06280M01RF45 S 190 – Polar White (6’1″) – 3’5″ extension/29lbs.
06280H01RF45 S 260 – Polar White (8’8″) – 6’6″ extension/43lbs.
06280A01RF45 S 300 – Polar White (10’1″) – 8’2″ extension/51lbs.
06280B01RF45 S 350 – Polar White (11’6″) – 8’2″ extension/55lbs.
06280C01RF45 S 400 – Polar White (13’1″) – 8’2″ extension/60 lbs.*
06280G01RF45 S 450 – Polar White(14’8″) – 8’2″ extension/66 lbs.*
06530A01RF45 L 500 – Polar White (16’6″) – 8’2″ extension/94 lbs.*
06290H01RF45 S 260 – Titanium (8’8″) – 6’6″ extension/43 lbs.
06290A01RF45 S 300 – Titanium (10’1″) – 8’2″ extension/51 lbs.
06290B01RF45 S 350 – Titanium (11’6″) – 8’2″ extension/55 lbs.
06290C01RF45 S 400 – Titanium (13’1″) – 8’2″ extension/60 lbs.*
06759M01RF45 S 190 – Deep Black (6’1″) – 3’5″ extension/29lbs.
06759H01RF45 S 260 – Deep Black (8’8″) – 6’6″ extension/43lbs.
06759A01RF45 S 300 – Deep Black (10’1″) – 8’2″ extension/51lbs.
06759B01RF45 S 350 – Deep Black (11’6″) – 8’2″ extension/55lbs.
06759C01RF45 S 400 – Deep Black (13’1″) – 8’2″ extension/60 lbs.*
06759G01RF45 S 450 – Deep Black (14’8″) – 8’2″ extension/66 lbs.*